The Cyberpunk world is a dystopian world, and yet every day we're getting closer. Some even claim "Cyberpunk is now".
Nobody can predict the future but we can try to guess trends. In this context, the percentages are for indication only.
| Economy | ||
| 20% | Bankruptcy states | |
| 31% | Collapse of U.S. economy | + |
| 20% | Drastic increase of essential commodities prices | |
| 20% | Famines | + |
| 1% | Metanational corporations (without fixed country) | + |
| 27% | Takeover of food production by states / megacorporations | + |
| Environment | ||
| 41% | Climate changes | + |
| 16% | Depletion of global resources | + |
| 10% | Depletion of oil resources | |
| 24% | Dwindling supplies of drinking water | + |
| 44% | Ecocide | + |
| 23% | Multiplication of large-scale natural disasters | + |
| Geopolitics | ||
| 12% | Balkanization of United States and others countries | + |
| 1% | Countries serving as data bank and respecting more or less international laws | + |
| 16% | Exacerbation of nationalism | + |
| 19% | Internal destabilization of China | + |
| 20% | Resource wars | |
| 26% | Severe strengthening of borders of rich countries to fight immigration | + |
| 26% | Undermining of U.S. hegemony | + |
| Social | ||
| 44% | Abandonment of any kind of social welfare | + |
| 6% | Bloodsports | + |
| 77% | Brainwashing and deceiving of the masses through mass media | + |
| 72% | Control of society by powerful megacorporations | + |
| 22% | Disappearance of any criticism against the excesses of society | + |
| 51% | Disappearance of middle classes | + |
| 50% | Disappearance of social ties | |
| 53% | Drugs more or less legal massively distributed and consumed | + |
| 31% | Emergence of many sects and other religious fanatics | + |
| 14% | Emergence of nomads | + |
| 6% | Epidemics and pandemics | + |
| 56% | Frenzied urbanization and emergence of giant megalopolis | + |
| 30% | Growing technology gap and emergence of a "low tech" population | + |
| 14% | Lawlessness urban areas | + |
| 5% | Mass exodus | |
| 28% | Non education of the people (privatization of education, reserved only for the rich) | + |
| 28% | Power increase of criminal cartels | + |
| 25% | Press entirely controlled by states / megacorporations | |
| 45% | Private polices and armies | + |
| 35% | Puppet states controlled by mega-corporations | + |
| 94% | Rich-poor abyssal disparity | + |
| 16% | Riots and uprisings violently repressed and tools for this repression | + |
| 20% | Violent confrontation between states and criminal cartels | + |
| Technology | ||
| 54% | Artificial intelligence and advanced computing | + |
| 43% | Brain-machine interface | + |
| 97% | Control and surveillance of society by all possible technological means | + |
| 65% | Cybernetics | + |
| 34% | Cyberwarfare | + |
| 9% | Early colonization of solar system | + |
| 34% | Electromagnetic and futuristic weapons | + |
| 35% | Exoskeletons | + |
| 24% | Infowar | + |
| 83% | Internet everywhere | + |
| 50% | Nano and biotechnologies | + |
| 58% | Permanent connection to the Net and virtual/augmented reality | + |
| 55% | Robotics | + |
If you want a response to your suggestion thank to indicate an email address, otherwise leave the box "mail" empty.